We have a wide selection of media that is fire rated and have put this information together to help anyone involved with these regulations to understand the ratings as well as how our selection of materials fit in to those classifications.
It's important to note that there is more than one fire protection standard commonplace in our industry. This can cause confusion when selecting the right product and understanding the classification is important if you are applying material in public places, such as retail stores and transit hubs where fire certified materials are often specified.
It is also important to note that the rating only applies when the self-adhesive film is applied to a substrate that has the same or greater density than plasterboard, which is 800kg/m3 as this will affect it's fire performance.
This is a UK building regulation standard that is often referenced to when fitting to public buildings. This standard examines the first 10 minutes of the fire and reports on the spread of flames according to Part 7 and fire propagatrion according to Part 6.
This is the original German standard which was widely used over Europe. This standard tested for fire behaviour in terms of combustability / flammibility and classified the results in to the following five catergories:
In much the same way that Germany has their own classification of testing, so did France. Their testing was building materials based and results fell in to one of these four catergories:
The ASTM E84 test is a standard of the American Society of Testing and Materials that measures the burning properties, or fire resistance of building materials that may be exposed to flames. The results can be classified according to three catergories, with Class A or I being the most fire resistant:
This standard was introduced in an attempt to harminise all European tests. Materials tested using the EN13501-1 standard have all been tested and classified for fire behaviour in terms of combustability, as well as spread of fire by burning droplets and smoke generation. Each of these three classifications have their own scale giving a much more in-depth analysis to the fire behaviour of the material.
This provides guidance to the specifier / user regarding the fire behaviour in terms of combustability.
There are seven classes of Reaction to Fire:
Euroclass harmonised EN13501-1 | UK BS476 | Germany DIN 4102 | France NF P92-501 |
---|---|---|---|
A1 | Non-combustible | A1 | Non-combustible |
A2 | Limited combustibility | A2 | M0 or M1 |
B | Class 0 | B1 | M1 |
C | Class 1 | B1 | M2 |
D | Class 3 | B2 | M3 |
E | B2 | M4 | |
E | B3 |
The other two parts that comprise the harmonised EN13501-1 standard are:
This provides guidance to the specifier / user regarding the generation of smoke in terms of volume produced.
There are three classes of Smoke Generation:
This provides guidance to the specifier / user regarding the spread of fire by burning droplets.
There are three classes of burning droplets:
Product Ref | Product Type | EN 13501-1 Rating (European) |
Other Rating | Go to Product |
---|---|---|---|---|
ASLAN CA23 | Metallised Polyester | B-s1,d0 | Click here | |
ASLAN CRA31 | Metallised Polyester (70% PCRP) | B-s1,d0 | Click here |
|
ASLAN SE75 | Mirrored Polyester | B-s1,d0 | Click here | |
ASLAN EL300 | Dry Apply Etched Glass Effect Vinyl | B-s1,d0 | Click here | |
ASLAN WB995 | Whiteboard Vinyl - Gloss | C-s1,d0 | Click here | |
ASLAN WB975 | Whiteboard Vinyl - Matt | B-s1,d0 | Click here | |
ASLAN CB90 | Clearboard Dry Wipe Film - Gloss | B-s1,d0 | Click here | |
ASLAN CRB91 | Clearboard Dry Wipe Film - Gloss (70% PCRP) | B-s1,d0 | Click here | |
ASLAN CB75 | Clearboard Dry Wipe Film - Matt | B-s1,d0 | Click here | |
ASLAN EBL300 | Dry Apply Writable Glass Etch | B-s1,d1 | Click here | |
ASLAN BB910 | Blackboard Vinyl | B-s1,d0 | Click here | |
ASLAN FF410 | Ferrous Film | C-s1,d0 | Click here | |
ASLAN DFP05 | Polymeric Ultra High Tack Digital Print Vinyl - Gloss | B-s1,d0 | Click here | |
ASLAN DFP06 | Polymeric High Tack Digital Print Vinyl - Transparent | B-s1,d0 | Click here | |
ASLAN DFP07 | Polymeric High Tack Digital Print Vinyl - Gloss | B-s1,d0 | Click here | |
ASLAN DFP08 | Polymeric High Tack Digital Print Vinyl - Matt | B-s1,d0 | Click here | |
ASLAN DFP46 | Wrap The Street - Floor Graphic Vinyl | Bfl-s1 | Click here | |
ASLAN DFP47 | Wrap The Floor - Floor Graphic Vinyl | Bfl-s1 | Click here | |
ASLAN DFP49 | Wrap The Carpet - Floor Graphic Vinyl | Bfl-s1 | Click here | |
ASLAN DFL300 | Polymeric Dry Apply Digital Print Etch Vinyl - Matt | B-s1,d0 | Click here | |
ASLAN DFP25 | Double Sided Window Block Vinyl | C-s1,d0 | Click here | |
ASLAN DRL19 | Digital Print Film - White Gloss (30% PCRP) | B-s1,d0 | Click here | |
ASLAN DRP18 | Digital Print Film - Transparent (70% PCRP) | B-s1,d0 | Click here | |
ASLAN SL95 | Anti-Graffiti Laminate | B-s1,d0 | Click here | |
ASLAN SL98 | High Gloss Gallery Laminate | C-s1,d0 | Click here | |
ASLAN SL99 | Graffiti Repellent Laminate | B-s1,d0 | Click here | |
ASLAN SL109 | Soft Touch Laminate | C-s1,d0 | Click here | |
ASLAN MP326 | Floor Protect - Floor Graphic Laminate | Bfl-s1 | Click here | |
ASLAN MP300 | Premium Floor Protect - Floor Graphic Laminate | Bfl-s1 | Click here | |
Cover Styl' | Interior Decor Vinyl | B-s2,d0 | Click here | |
Doro Tape | Digi-Banner450C | B1 (DIN 4102-1) | Click here | |
Doro Tape | Enviro-Decor | C-s1,d0 | Click here | |
Doro Tape | 9052 Magnetic White 0.6mm | B-s1,d0 | Click here | |
Fedrigoni (Ritrama) Platinum Series | Coloured Polymeric Vinyl | B-s1,d0 | Click here | |
Fedrigoni (Ritrama) Event Series | Coloured Monomeric Vinyl | B-s1,d0 | Click here | |
Fedrigoni (Ritrama) Ri-Jet M100 | Monomeric Digital Print Vinyl | B-s1,d0 | Click here | |
Fedrigoni (Ritrama) Ri-Jet M100 Blockout | Monomeric Digital Print Vinyl | B-s1,d0 | Click here | |
Neschen Easy Dot | Digital Print Vinyl | B-s1,d0 | Click here | |
Neschen Easy Dot PP | Digital Print Film | B-s1,d0 | Click here | |
Orajet 3268 Wall Graphic Vinyl | Digital Print Vinyl | C-s2,d0 | Click here | |
Orajet 3164 | Monomeric Digital Print Vinyl | B-s1,d0 | Click here | |
Orajet 3162 (removable) | Monomeric Digital Print Vinyl | B-s2,d0 | Click here | |
Poli-Print 800 Series | Monomeric Digital Print Vinyl | B-s1,d0 | Click here | |
Poli-Print 900 Series | Monomeric Digital Print Vinyl | B-s1,d0 | Click here | |
Poli-Print 1200 Series | Polymeric Digital Print Vinyl | C-s1,d0 | Click here | |
R-Tape Efx Decorative | Metallised PVC | Class A (ASTM E84) | Click here | |
R-Tape Efx Durable | Metallised PVC | Class A (ASTM E84) | Click here |
If you would like to add to or can suggest any changes to these pages please feel free to contact us
Call us on 01858 431642 , we're always happy to help!
Next Day Delivery
Sign up to our newsletter
and start saving now!
Sign up today and be the first to hear about product news, industry views and great money saving offers too!